Exam Results
In 2020 students at the Academy remained on course to show a continued improvement in their progress and attainment, in line with previous years.
The Government has announced that it will not publish any school or college level educational performance data based on tests, assessments or exams for 2020, and has outlined accountability arrangements for 2020/21. Further information on what this means for the way school and college accountability will operate for 2019/20 and for 2020/21 can be found here.
Due to the impact of the pandemic, 2021 and 2022 results are not published externally.
Key Stage 4 (GCSE and Equivalent) results
Measure | School 2022 |
Local Authority 2022 |
National (England) 2022 |
---|---|---|---|
Attainment 8 | 41.5 | 47.3 | 48.7 |
Progress 8 | -0.5 | 0.17 | -0.03 |
% Standard Basics (Grade 4+ English & maths) | 59.2 | - | - |
% Strong Basics (Grade 5+ English & maths) | 35 | 47 | 50 |
% Ebacc entered | 38 | 33 | 39 |
% Standard EBacc achieved | 14 | 23 | 27 |
% Strong EBacc achieved | 9 | 17 | 20 |
For information on government performance tables, click here
2022 | |
---|---|
Attainment 8 | 41.5 |
% achieving grade 4+ in Mathematics | 69.2 |
% achieving grade 4+ in English Language | 66.5 |
% achieving grade 4+ in English Literature | 57.5 |
% achieving grade 5+ in Mathematics | 48.9 |
% achieving grade 5+ in English Language | 45.6 |
% achieving grade 5+ in English Literature | 32.5 |
% achieving grade 7+ in Mathematics | 11.5 |
% achieving grade 7+ in English Language | 9.9 |
% achieving grade 7+ in English Literature | 10.5 |
Measure | School 2019 |
Local Authority 2019 |
National (England) 2019 |
---|---|---|---|
Attainment 8 | 44.0 | - | 46.5 |
Progress 8 | -0.17 | - | 0.00 |
% Standard Basics (Grade 4+ English & maths) | 62.5 | - | 65.0 |
% Strong Basics (Grade 5+ English & maths) | 37.0 | - | 43.3 |
% Ebacc entered | 24.0 | - | 41.2 |
% Standard EBacc achieved | 16 | - | - |
% Strong EBacc achieved | 9 | - | - |
For information on government performance tables, click here
2019 | |
---|---|
Attainment 8 | 44 |
% achieving grade 4+ in Mathematics | 68 |
% achieving grade 4+ in English Language | 70 |
% achieving grade 4+ in English Literature | 70 |
% achieving grade 5+ in Mathematics | 45 |
% achieving grade 5+ in English Language | 48 |
% achieving grade 5+ in English Literature | 42 |
% achieving grade 7+ in Mathematics | 11 |
% achieving grade 7+ in English Language | 14 |
% achieving grade 7+ in English Literature | 10 |
Key Stage 5 (GCE and Equivalent results)
2019 | |
---|---|
% A-Level entries graded A* - B | 31 |
% A-Level entries graded A*- E | 98 |